# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ২নং | lgsp | ১,০১,০০০ টাকা | বাস্তবায়িত | |
2 | এলজিএসপি | 30-06-2012 | 31-05-2013 | lgsp | ১,০০,০০০ টাকা | বাস্তবায়িত | ||
3 | টি আর | tr | ৬৯,২৫০ টাকা | বাস্তবায়িত | ||||
4 | টি আর | tr | ৭২,৬০০টাকা | বাস্তবায়িত | ||||
5 | টি আর | tr | বাস্তবায়িত | |||||
6 | কাবিখা | kabita | ||||||
7 | কাবিটা | kabita | ||||||
8 | জি আর | gr | ||||||
9 | এলজিইডি | lged |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS